
Property Attributes
- MLS#510470
- TypeSingle Family
- CountyLAKE
- CityCedar Lake
- Zip46303
- Style2 Story
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6478
- Lot Size49.31 Acres
Listing Provided Courtesy Of:
Lisa Grady with McColly Real Estate
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
Rarely, does a Gem like this come Along!!! It is a Picture-Perfect Country Home Situated on almost 50 acres what a RARE FIND!! A secluded drive leads you back to the 6400sq ft home. It offers casual living and timeless quality thru-out with 4 bed, 5 baths, a gourmet kitchen w/ stainless steel appliances, huge center island & commercial frig. The Living room has incredible views of nature all around. Holiday dinners are a must in the dining room that accommodates a 15ft table! Rounding out the main level, is a home office, mudroom and another living area. The foyer has a dramatic 2 story entry with a stunning winding staircase which leads to 4 generous sized bedrooms. The Master is located on the 2nd level w/custom closet and a full bath including steam shower & heated floors. The stunning grounds include an oversized pool, sweeping yards, century old trees, pond, tennis court, 4 stall barn. This a great home to enjoy an outdoor lifestyle. Bring your vision what possibilities!
Price History | |
---|---|
5/9/2022 | Listed $1,495,000 |
General Features
Appliances | Dishwasher -Portable, Disposal, Double Oven-Built In, Dryer, Exhaust (Kitchen), Gas Range -Built In, Range Hood, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Barn, Covered Porch, Hot Tub, In Ground Pool, Patio, Pole Barn, Screen Porch, Other |
Garage | Attached, Garage Door Opener, Side Drive |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Cedar Closet, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Skylight(s), Wet Bar |
Lot Size Square Feet | 2147944.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | none |
Total Rooms | 12 |
Transaction Type | Sale |
Year Built | 1968 |
Interior Features
2nd Bedroom | 15x15 Level: Upper |
---|---|
3/4 Baths | 2 |
3rd Bedroom | 15x15 Level: Upper |
4th Bedroom | 21x14 Level: Upper |
Central Air | Yes |
Dining Room | 19x20 Level: Main |
Dining Room Dimensions | 19.00 x 20.00 |
Full Baths | 3 |
Heating System | Forced Air |
Kitchen | 19x19 Level: Main |
Kitchen Dimensions | 19.00 x 19.00 |
Living Area | 6478.00 |
Living Room | 21x24 Level: Main |
Living Room Dimensions | 21.00 x 24.00 |
Main Bedroom | 24x19 Level: Upper |
Rec Room | 20x23 Level: Main |
Room2ndbedroomdimensions | 15.00 x 15.00 |
Room3rdbedroomdimensions | 15.00 x 15.00 |
Room4thbedroomdimensions | 21.00 x 14.00 |
Roommainbedroomdimensions | 24.00 x 19.00 |
Roomrecroomdimensions | 20.00 x 23.00 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Exterior | Brick, Cedar |
Lot Dimensions | IRREGULAR |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool