
Property Attributes
- MLS#506931
- TypeSingle Family
- CountyLAKE
- CityWinfield
- NeighborhoodLatitude
- Zip46307
- StyleRanch/1 Sty/Bungalow
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size7,425 SqFt
Listing Provided Courtesy Of:
Lynn Palmer with McColly Real Estate
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
NOT YET BUILT. Photos are of prior build. The MAGNOLIA features 4 bedrooms, 2 baths, and an open concept. Standard features include a large great room with vaulted ceiling, kitchen includes granite counters, soft close cabinet doors & dovetail drawers, crown molding, pantry, stainless steel microwave & dishwasher (options available), main bedroom w/tray ceiling, private bath, 2 walk-in closets, flex room has option for French doors, bathrooms include white quartz vanity tops, black or brushed nickel hardware & lighting, white ceilings plus one paint color included (eggshell finish), and full 8' basement (plumbed for future bath). Exterior features include full landscape package, sprinkler system, vinyl board & batten siding and cultured stone exterior, concrete drive and walks, covered porch, patio or deck (specific to plan). Tired of shoveling snow and mowing grass? Our community is maintenance free!
Price History | |
---|---|
1/29/2022 | Listed $398,900 |
General Features
Appliances | Dishwasher -Built-In, Microwave |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | Yes |
Exterior Features | Covered Porch, In Ground Sprinklers, Patio |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.50 |
HOA Fee | 140.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Lot Size Square Feet | 7425.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Latitude |
Total Rooms | 8 |
Transaction Type | Sale |
Year Built | 2022 |
Interior Features
2nd Bedroom | 14x12 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 11x11 Level: Main |
4th Bedroom | 14x14 Level: Main |
Central Air | Yes |
Dining Room | 19x12 Level: Main |
Dining Room Dimensions | 19.00 x 12.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 15x10 Level: Main |
Kitchen Dimensions | 15.00 x 10.00 |
Living Area | 2034.00 |
Living Room | 19x15 Level: Main |
Living Room Dimensions | 19.00 x 15.00 |
Main Bedroom | 15x13 Level: Main |
Room2ndbedroomdimensions | 14.00 x 12.00 |
Room3rdbedroomdimensions | 11.00 x 11.00 |
Room4thbedroomdimensions | 14.00 x 14.00 |
Roommainbedroomdimensions | 15.00 x 13.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 55' x 135' x 55' x 135' |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool