
Property Attributes
- MLS#506436
- TypeSingle Family
- CountyPORTER
- CityChesterton
- NeighborhoodSand Creek
- Zip46304
- Style2 Story
- Price$ 1,495,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8186
- Lot Size0.839004 Acres
Listing Provided Courtesy Of:
Karen Maynard with McColly Real Estate
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
Enticingly Elegant 2 story brick home in prestigious gated Sand Creek - Breathtaking 22 ft high entry way welcomes you surrounded by all handmade Amish cherry woodwork plus curved staircase in cherry wainscoting and the beautiful chandelier all 24k gold plated with Swarovski crystals, motorized to lower for easy cleaning. All doors are 6 panel mahogany - Pella windows with built in blinds. The formal living area with 22 ft ceiling will take your breath away - surrounded by rich woodwork - 4 fireplaces - an amazing view! Open concept to huge formal dining area - main floor bedroom with private bath - warm study with many built ins. You will never want to leave this kitchen with cherry cabinets, subzero frig, Viking double oven, warming draw, spice racks granite counter tops, built in hutch all open to cozy family room with another amazing view!! Upstairs has 5 bedrooms with private baths including an elegant master. Lower level updated including 2nd kitchen, theater and more!
Price History | |
---|---|
1/18/2022 | Listed $1,325,000 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Double Oven-Built In, Dryer, Exhaust (Kitchen), Gas Range -Built In, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Balcony, In Ground Sprinklers, Landscape Lighting, Patio |
Garage | Attached |
Garage Spaces | 4.00 |
HOA Fee | 160.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Common Rec Room, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, FP Lower Level, FP Main Bedroom, FP Rec Room |
Lot Size Square Feet | 36547.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Sand Creek |
Total Rooms | 11 |
Transaction Type | Sale |
Year Built | 2006 |
Interior Features
2nd Bedroom | 15x13 Level: Upper |
---|---|
3/4 Baths | 4 |
3rd Bedroom | 16x14 Level: Upper |
4th Bedroom | 14x16 Level: Upper |
Central Air | Yes |
Dining Room | 14x18 Level: Main |
Dining Room Dimensions | 14.00 x 18.00 |
Full Baths | 2 |
Half Baths | 2 |
Heating System | Forced Air |
Kitchen | 22x24 Level: Main |
Kitchen Dimensions | 22.00 x 24.00 |
Living Area | 8186.00 |
Living Room | 22x15 Level: Main |
Living Room Dimensions | 22.00 x 15.00 |
Main Bedroom | 11x18 Level: Upper |
Rec Room | 21x18 Level: Basement |
Room2ndbedroomdimensions | 15.00 x 13.00 |
Room3rdbedroomdimensions | 16.00 x 14.00 |
Room4thbedroomdimensions | 14.00 x 16.00 |
Roommainbedroomdimensions | 11.00 x 18.00 |
Roomrecroomdimensions | 21.00 x 18.00 |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Exterior Features
Bathrooms | 8.00 |
---|---|
Exterior | Brick |
Lot Dimensions | 175 x 191 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool